Definitive Series: Explorers and their Ships
a set of 12 stamps showing explorers and the ships they sailed in. Click on ship to view stamp
| Value | Explorer | Dates |
Ship |
Expedition dates | |
| 1p | James Weddell | 1787-1834 | Jane and Beaufoy | 1823 | |
| 2p | Sir James Clark Ross, RN | 1800-1862 | HMS Erebus and HMS Terror | 1839-43 | |
| 5p | Dr Neil Alison Mackintosh | 1900-1974 | RRS Discovery II | 1929-51 | |
| 27p | Sir Douglas Mawson | 1882-1958 | Discovery | 1929-31 | |
| 55p | Captain James Cook, RN | 1728-1779 | HMS Resolution and HMS Adventure | 1772-75 | |
| 65p | Carsten Egeberg Borchgrevink | 1864-1934 | Southern Cross | 1898-1900 | |
| 65p | Captain Robert Falcon Scott | 1868-1912 | Discovery | 1901-04 | |
| 65p | Dr William Speirs Bruce | 1867-1921 | Scotia | 1902-04 | |
| 65p | Sir Ernest Henry Shackleton | 1874-1922 | Endurance | 1914-16 | |
| £1.10 | John Riddoch Rymill | 1905-1968 | Penola | 1934-37 | |
| £2.50 | Captain Victor Marchesi, RN | 1914-2006 | HMS William Scoresby | 1944 | |
| £5.00 | Sir Vivian Fuchs | 1908-1999 | Theron and Magga Dan | 1955-57 |
First Day Covers issued 16th November 2008 at Signy. Click on ship to view detail
| Explorer | Ship | Expedition dates | Achievement |
| Edward Bransfield, Master RN. 1759-1852 | Williams | 1819-20 | First Charting of the Antarctic Peninsula |
| Sir Ernest Shackleton 1874-1922 | Nimrod | 1907-09 | Centenary of Shackleton's farthest south - 9th January 2009 |
| Captain Robert Falcon Scott 1868-1912 | Terra Nova | 1910-13 | Scott reached the South Pole 17th January 1912 |
Definitive Airmail Stamps issued in sets of four Click to view the set
| Value | Explorer | Dates | Ship | Expedition dates | |
| Airmail | Carsten Egeberg Borchgrevink | 1864-1934 | Southern Cross | 1898-1900 | |
| Airmail | Captain Robert Falcon Scott | 1868-1912 | Discovery | 1901-04 | |
| Airmail | Dr William Speirs Bruce | 1867-1921 | Scotia | 1902-04 | |
| Airmail | Sir Ernest Henry Shackleton | 1874-1922 | Endurance | 1914-16 |
return to Stamps